2D-1-9, Jalan Rawang Mutiara 3,
Rawang Mutiara Business Centre,
48000 Rawang,
Selangor, Malaysia.

| Previous | 18 / 57 | Next | 
| Standard: ISO (Coarse) | ||
| Nominal Thread (D) | Pitch | THX | 
| M3 | 0.50 | 2.0 | 
| M4 | 0.70 | 2.8 | 
| M5 | 0.80 | 3.5 | 
| M6 | 1.00 | 4.0 | 
| M8 | 1.25 | 5.0 | 
| M10 | 1.50 | 6.5 | 
| M12 | 1.75 | 7.5 | 
| M14 | 2.00 | 8.5 | 
| M16 | 2.00 | 10.0 | 
| M18 | 2.50 | 11.0 | 
| M20 | 2.50 | 12.0 | 
| M22 | 2.50 | 13.0 | 
| M24 | 3.00 | 14.0 | 
| M27 | 3.00 | – | 
| M30 | 3.50 | 17.5 | 
| M33 | 3.50 | – | 
| M36 | 4.00 | 21.5 | 
| M39 | 4.00 | – | 
| M42 | 4.50 | – | 
| M45 | 4.50 | – | 
| M48 | 5.00 | – | 
| M52 | 5.00 | – | 
| Standard: ISO (Fine) | ||
| Nominal Thread (D) | Pitch | THX | 
| M8 | 1.00 | 5.0 | 
| M10 | 1.00 | 6.5 | 
| M10 | 1.25 | 6.5 | 
| M12 | 1.25 | 7.5 | 
| M12 | 1.50 | 7.5 | 
| M14 | 1.50 | 8.5 | 
| M16 | 1.50 | 10.0 | 
| M18 | 1.50 | 11.0 | 
| M18 | 2.00 | 11.0 | 
| M20 | 1.50 | 12.0 | 
| M20 | 2.00 | 12.0 | 
| M22 | 1.50 | 13.0 | 
| M22 | 2.00 | 13.0 | 
| M24 | 2.00 | 14.0 | 
| M27 | 2.00 | – | 
| M30 | 2.00 | 17.5 | 
| M33 | 2.00 | – | 
| M36 | 3.00 | 21.5 | 
| M39 | 3.00 | – | 
| M42 | 3.00 | – | 
| M45 | 3.00 | – | 
| M48 | 3.00 | – | 
| M52 | 4.00 | – | 
| Standard: UNC | |
| Nominal Thread (D) | TPI | 
| 1/4'' | 20 | 
| 5/16'' | 18 | 
| 3/8'' | 16 | 
| 7/16'' | 14 | 
| 1/2'' | 13 | 
| 9/16'' | 12 | 
| 5/8'' | 11 | 
| 3/4'' | 10 | 
| 7/8'' | 9 | 
| 1'' | 8 | 
| 1-1/8'' | 7 | 
| 1-1/4'' | 7 | 
| 1-3/8'' | 6 | 
| 1-1/2'' | 6 | 
| 1-3/4'' | 5 | 
| Standard: UNF | |
| Nominal Thread (D) | TPI | 
| 1/4'' | 28 | 
| 5/16'' | 24 | 
| 3/8'' | 24 | 
| 7/16'' | 20 | 
| 1/2'' | 20 | 
| 9/16'' | 18 | 
| 5/8'' | 18 | 
| 3/4'' | 16 | 
| 7/8'' | 14 | 
| 1'' | 12 | 
| 1-1/8'' | 12 | 
| 1-1/4'' | 12 | 
| 1-3/8'' | 12 | 
| 1-1/2'' | 12 | 
| Standard: BSW | |
| Nominal Thread (D) | TPI | 
| 1/8'' | 40 | 
| 3/16'' | 24 | 
| 1/4'' | 20 | 
| 5/16'' | 18 | 
| 3/8'' | 16 | 
| 7/16'' | 14 | 
| 1/2'' | 12 | 
| 9/16'' | 12 | 
| 5/8'' | 11 | 
| 3/4'' | 11 | 
| 7/8'' | 10 | 
| 1'' | 9 | 
| 1-1/8'' | 8 | 
| 1-1/4'' | 7 | 
| 1-3/8'' | 6 | 
| 1-1/2'' | 6 | 
| 1-5/8'' | 5 | 
| 1-3/4'' | 5 |