2D-1-9, Jalan Rawang Mutiara 3,
Rawang Mutiara Business Centre,
48000 Rawang,
Selangor, Malaysia.

| Previous | 20 / 57 | Next | 
| Standard: DIN | ||
| Nominal Thread | Pitch | Height (H) | 
| M10 | 1.00 | 11 | 
| M12 | 1.50 | 15 | 
| M14 | 1.50 | 15 | 
| M16 | 1.50 | 15 | 
| M18 | 1.50 | 16 | 
| M20 | 1.50 | 18 | 
| M22 | 1.50 | 18 | 
| M24 | 1.50 | 18 | 
| M26 | 1.50 | 20 | 
| M27 | 2.00 | 20 | 
| M30 | 1.50 | 20 | 
| M33 | 2.00 | 21 | 
| M36 | 1.59 | 21 | 
| M38 | 1.50 | 21 | 
| M42 | 1.50 | 21 | 
| M45 | 1.50 | 21 | 
| M48 | 1.50 | 21 | 
| M52 | 1.50 | 21 | 
| M56 | 2.00 | 25 | 
| M64 | 2.00 | 25 | 
| Standard: BSPP | |
| Nominal Thread | TPI | 
| 1/8'' | 28 | 
| 1/4'' | 19 | 
| 3/8'' | 19 | 
| 1/2'' | 14 | 
| 3/4'' | 14 | 
| 1'' | 11 | 
| 1-1/4'' | 11 | 
| 1-1/2'' | 11 |