2D-1-9, Jalan Rawang Mutiara 3,
Rawang Mutiara Business Centre,
48000 Rawang,
Selangor, Malaysia.

| Previous | 22 / 57 | Next | 
Data with red represented to FINE thread.
| Standard: ISO Metric (Coarse) | |
| Nominal Thread (D) | Pitch | 
| M2 | 0.40 | 
| (M2.5) | 0.45 | 
| M3 | 0.50 | 
| (M3.5) | 0.60 | 
| M4 | 0.70 | 
| (M4.5) | 0.75 | 
| M5 | 0.80 | 
| M6 | 1.00 | 
| M8 | 1.25 | 
| (M9) | 1.25 | 
| M10 | 1.50 | 
| (M11) | 1.50 | 
| M12 | 1.75 | 
| (M14) | 2.00 | 
| M16 | 2.00 | 
| (M18) | 2.50 | 
| M20 | 2.50 | 
| (M22) | 2.50 | 
| M24 | 3.00 | 
| (M27) | 3.00 | 
| M30 | 3.50 | 
| (M33) | 3.50 | 
| M36 | 4.00 | 
| (M39) | 4.00 | 
| M42 | 4.50 | 
| (M45) | 4.50 | 
| M48 | 5.00 | 
| (M52) | 5.00 | 
| Standard: ISO Metric (Fine) | |
| Nominal Thread (D) | Pitch | 
| M8 | 1.00 | 
| M10 | 1.00 | 
| M10 | 1.25 | 
| M12 | 1.25 | 
| M12 | 1.50 | 
| (M14) | 1.50 | 
| M16 | 1.50 | 
| (M18) | 1.50 | 
| (M18) | 2.00 | 
| M20 | 1.50 | 
| M20 | 2.00 | 
| (M22) | 1.50 | 
| (M22) | 2.00 | 
| M24 | 2.00 | 
| (M27) | 2.00 | 
| M30 | 2.00 | 
| (M33) | 2.00 | 
| M36 | 3.00 | 
| (M39) | 3.00 | 
| M42 | 3.00 | 
| (M45) | 3.00 | 
| M48 | 3.00 | 
| (M52) | 4.00 | 
| Standard: UNC | |
| Nominal Thread (D) | TPI | 
| 1/4'' | 20 | 
| 5/16'' | 18 | 
| 3/8'' | 16 | 
| 7/16'' | 14 | 
| 1/2'' | 13 | 
| 9/16'' | 12 | 
| 5/8'' | 11 | 
| 3/4'' | 10 | 
| 7/8'' | 9 | 
| 1'' | 8 | 
| 1-1/8'' | 7 | 
| 1-1/4'' | 7 | 
| 1-3/8'' | 6 | 
| 1-1/2'' | 6 | 
| 1-3/4'' | 5 | 
| Standard: UNF | |
| Nominal Thread (D) | TPI | 
| 1/4'' | 28 | 
| 5/16'' | 24 | 
| 3/8'' | 24 | 
| 7/16'' | 20 | 
| 1/2'' | 20 | 
| 9/16'' | 18 | 
| 5/8'' | 18 | 
| 3/4'' | 16 | 
| 7/8'' | 14 | 
| 1'' | 12 | 
| 1-1/8'' | 12 | 
| 1-1/4'' | 12 | 
| 1-3/8'' | 12 | 
| 1-1/2'' | 12 | 
| Standard: BSW | |
| Nominal Thread (D) | TPI | 
| 1/8'' | 40 | 
| 3/16'' | 24 | 
| 1/4'' | 20 | 
| 5/16'' | 18 | 
| 3/8'' | 16 | 
| 7/16'' | 14 | 
| 1/2'' | 12 | 
| 9/16'' | 12 | 
| 5/8'' | 11 | 
| 3/4'' | 11 | 
| 7/8'' | 10 | 
| 1'' | 9 | 
| 1-1/8'' | 8 | 
| 1-1/4'' | 7 | 
| 1-3/8'' | 6 | 
| 1-1/2'' | 6 | 
| 1-5/8'' | 5 | 
| 1-3/4'' | 5 |