2D-1-9, Jalan Rawang Mutiara 3,
Rawang Mutiara Business Centre,
48000 Rawang,
Selangor, Malaysia.
 +603-6093 6330
 +603-6093 7330
            
                  
| Previous | 14 / 21 | Next | 
| Size | OD | Hub Height | Max Bore | Rated Torque | 
| mm | mm | mm | Nm | |
| 5S | 83 | 34 | 32 | 35.3 | 
| 6S | 102 | 41 | 38 | 66.1 | 
| 102 | 33 | 44 | ||
| 102 | 40 | 48 | ||
| 7S | 117 | 47 | 48 | 106.5 | 
| 8S | 138 | 53 | 57 | 166.7 | 
| 138 | 49 | 60 | ||
| 9S | 161 | 61 | 70 | 264.4 | 
| 161 | 58 | 73 | ||
| 10S | 191 | 69 | 79 | 422.3 | 
| 191 | 68 | 86 | ||
| 11S | 219 | 87 | 87 | 665.5 | 
| 12S | 255 | 102 | 100 | 1057.7 | 
| 13S | 298 | 111 | 114 | 1667.3 | 
| 14S | 352 | 114 | 127 | 2644.2 | 
| 16S | 479 | 152 | 152 | 5338.0 | 
Data in black is common type