Visit
Official Website

Deep Grove Ball Bearing (Rubber Shield)

Previous 13 / 23 Next


*Contact us to get more information via WhatsApp or e-mail*

All measurement data were written in millimeter (mm) unit.

Inner Diameter (ID) Outer Diameter (OD) Height (H) Bearing Number (ZZ)
10 15 3 6700
19 5 6800
22 6 6900
26 8 6000
30 9 6200
35 11 6300
12 18 4 6701
21 5 6801
24 6 6901
28 7 16001
28 8 6001
32 10 6201
37 12 6301
15 21 4 6702
24 5 6802
28 7 6902
32 8 16002
32 9 6002
35 11 6202
42 13 6302
17 23 4 6703
26 5 6803
30 7 6903
35 8 16003
35 10 6003
40 12 6203
47 14 6303
62 17 6403
20 27 4 6704
32 7 6804
37 9 6904
42 8 16004
42 12 6004
47 14 6204
52 15 6304
72 19 6404
22 44 12 60/22
50 14 62/22
56 16 63/22
25 32 4 6705
37 7 6805
42 9 6905
47 8 16005
47 12 6005
52 15 6205
62 17 6305
80 21 6405
28 52 12 60/28
58 16 62/28
68 18 63/28
30 37 4 6706
42 7 6806
47 9 6906
55 9 16006
55 13 6006
62 16 6206
72 19 6306
90 23 6406
32 58 13 60/32
65 17 62/32
75 20 63/32
35 47 7 6807
55 10 6907
62 9 16007
62 14 6007
72 17 6207
80 21 6307
100 25 6407
40 52 7 6808
62 12 6908
68 9 16008
68 15 6008
80 18 6208
90 23 6308
110 27 6408
45 58 7 6809
68 12 6909
75 10 16009
75 16 6009
85 19 6209
100 25 6309
120 29 6409
50 65 7 6810
72 12 6910
80 10 16010
80 16 6010
90 20 6210
110 27 6310
130 31 6410
55 72 9 6811
80 13 6911
90 11 16011
90 18 6011
100 21 6211
120 29 6311
140 33 6411
60 78 10 6812
85 13 6912
95 11 16012
95 18 6012
110 22 6212
130 31 6312
150 35 6412
65 85 10 6813
90 13 6913
100 11 16013
100 18 6013
120 23 6213
140 33 6313
160 37 6413
70 90 10 6814
100 16 6914
110 13 16014
110 20 6014
125 24 6214
150 35 6314
180 42 6414
75 95 10 6815
105 16 6915
115 13 16015
115 20 6015
130 25 6215
160 37 6315
190 45 6415
80 100 10 6816
110 16 6916
125 14 16016
125 22 6016
140 26 6216
170 39 6316
200 48 6416
85 110 13 6817
120 18 6917
130 14 16017
130 22 6017
150 28 6217
180 41 6317
90 115 13 6818
125 18 6918
140 16 16018
140 24 6018
160 30 6218
190 43 6318
95 120 13 6819
130 18 6919
145 16 16019
145 24 6019
170 32 6219
200 45 6319
100 125 13 6820
140 20 6920
150 16 16020
150 24 6020
180 34 6220
215 47 6320
105 130 13 6821
145 20 6921
160 18 16021
160 26 6021
190 36 6221
225 49 6321
110 140 16 6822
150 20 6922
170 19 16022
170 28 6022
200 38 6222
240 50 6322
120 150 16 6824
165 22 6924
180 19 16024
180 28 6024
215 40 6224
260 55 6324
130 165 18 6826
180 24 6926
200 22 16026
200 33 6026
230 40 6226
280 58 6326
140 175 18 6828
190 24 6928
210 22 16028
210 33 6028
250 42 6228
300 62 6328
150 190 20 6830
210 28 6930
225 24 16030
225 35 6030
270 45 6230
320 65 6330
160 200 20 6832
220 28 6932
240 25 16032
240 38 6032
290 48 6232
340 68 6332
170 215 22 6834
230 28 6934
260 28 16034
260 42 6034
310 52 6234
360 72 6334
180 225 22 6836
250 33 6936
280 31 16036
280 46 6036
320 52 6236
380 75 6336
190 240 24 6838
260 33 6938
290 31 16038
290 45 6038
340 55 6238
400 78 6338
200 250 24 6840
280 38 6940
310 34 16040
310 51 6040
360 58 6240
420 80 6340
220 270 24 6844
300 38 6944
340 37 16044
340 56 6044
400 65 6244
460 88 6344
240 300 28 6848
320 38 6948
360 37 16048
360 56 6048
260 320 28 6852
360 46 6952
400 44 16052
400 65 6052
280 350 33 6856
380 46 6956
420 44 16056
420 65 6056
300 380 38 6860
420 56 6960
460 50 16060
460 74 6060
320 400 38 6864
440 56 6964
480 50 16064
480 74 6064
340 420 38 6868
460 56 6968
520 57 16068
520 82 6068
360 440 38 6872
480 56 6972
540 57 16072
540 82 6072
380 480 46 6876
520 65 6976
560 82 6076
400 500 26 6880
540 65 6980
600 90 6080
420 520 46 6884
560 65 6984
620 90 6084
440 540 46 6888
600 74 6988
460 580 56 6892
620 74 6992
480 600 56 6896
650 78 6996
500 620 56 68/500
670 78 69/500
530 650 56 68/530
560 680 56 68/560
600 730 60 68/600
 
Please leave your enquiry here, we will reply as soon as possible.
Name*  
Company Name  
Product Interested  
Quantity  
Email*  
Contact No.*  
Messages*