Visit
Official Website

Bearing Adapter Sleeve

Previous 20 / 23 Next


*Contact us to get more information via WhatsApp or e-mail*

For Self-Aligning Ball Bearing
Inner Diameter (ID) Height (H) Outer Diameter (OD) Bearing Number
Tapered Bore Adaptor
17 24 32 1204 K H 204
28 32 2204 K H 304
28 32 1304 K H 304
31 32 2304 K H 2304
20 26 38 1205 K H 205
29 38 2205 K H 305
29 38 1305 K H 305
35 38 2305 K H 2305
25 27 45 1206 K H 206
31 45 2206 K H 306
31 45 1306 K H 306
38 45 2306 K H 2306
30 29 52 1207 K H 207
35 52 2207 K H 307
35 52 1307 K H 307
43 52 2307 K H 2307
35 31 58 1208 K H 208
36 58 2208 K H 308
36 58 1308 K H 308
46 58 2308 K H 2308
40 33 65 1209 K H 209
39 65 2209 K H 309
39 65 1309 K H 309
50 65 2309 K H 2309
45 35 70 1210 K H 210
42 70 2210 K H 310
42 70 1310 K H 310
55 70 2310 K H 2310
50 37 75 1211 K H 211
45 75 2211 K H 311
45 75 1311 K H 311
59 75 2311 K H 2311
55 38 80 1212 K H 212
47 80 2212 K H 312
47 80 1312 K H 312
62 80 2312 K H 2312
60 40 85 1213 K H 213
50 85 2213 K H 313
50 85 1313 K H 313
65 85 2313 K H 2313
65 43 98 1215 K H 215
55 98 2215 K H 315
55 98 1315 K H 315
73 98 2315 K H 2315
70 46 105 1216 K H 216
59 105 2216 K H 316
59 105 1316 K H 316
78 105 2316 K H 2316
75 50 110 1217 K H 217
63 110 2217 K H 317
63 110 1317 K H 317
82 110 2317 K H 2317
80 52 120 1218 K H 218
65 120 2218 K H 318
65 120 1318 K H 318
86 120 2318 K H 2318
85 55 125 1219 K H 219
68 125 2219 K H 319
68 125 1319 K H 319
90 125 2319 K H 2319
90 58 130 1220 K H 220
71 130 2220 K H 320
71 130 1320 K H 320
97 130 2320 K H 2320
100 63 145 1222 K H 222
77 145 2222 K H 322
77 145 1322 K H 322
105 145 2322 K H 2322

 
color: #0000ff;
For Spherical Roller Bearing
Inner Diameter (ID) Height (H) Outer Diameter (OD) Bearing Number
Tapered Bore Adaptor
35 36 58 22208 K H 308
36 58 21308 K H 308
46 58 22308 K H 2308
40 39 65 22209 K H 309
39 65 21309 K H 309
50 65 22309 K H 2309
45 42 70 22210 K H 310
42 70 21310 K H 310
55 70 22310 K H 2310
50 45 75 22211 K H 311
45 75 21311 K H 311
59 75 22311 K H 2311
55 47 80 22212 K H 312
47 80 21312 K H 312
62 80 22312 K H 2312
60 50 85 22213 K H 313
50 85 21313 K H 313
65 85 22313 K H 2313
65 55 98 22215 K H 315
55 98 21315 K H 315
73 98 22315 K H 2315
70 59 105 22216 K H 316
59 105 21316 K H 316
78 105 22316 K H 2316
75 63 110 22217 K H 317
63 110 21317 K H 317
82 110 22317 K H 2317
80 65 120 22218 K H 318
65 120 21318 K H 318
86 120 22318 K H 2318
86 120 23218 K H 2318
85 68 125 22219 K H 319
68 125 21319 K H 319
90 125 22319 K H 2319
90 71 130 22220 K H 320
71 130 21320 K H 320
97 130 22320 K H 2320
97 130 23220 K H 2320
100 77 145 22222 K H 322
77 145 21322 K H 322
81 145 23122 K H 3122
105 145 23222 K H 2322
105 145 22322 K H 2322
110 72 145 23024 K H 3024
88 155 23124 K H 3124
88 155 22224 K H 3124
112 155 23224 K H 2324
112 155 22324 K H 2324
115 80 155 23026 K H 3026
92 165 23126 K H 3126
92 165 22226 K H 3126
121 165 23226 K H 2326
121 165 22326 K H 2326
125 82 165 23028 K H 3028
97 180 23128 K H 3128
97 180 22228 K H 3128
131 180 23228 K H 2328
131 180 22328 K H 2328
135 87 180 23030 K H 3030
111 195 23130 K H 3130
111 195 22230 K H 3130
139 195 23230 K H 2330
139 195 22330 K H 2330
140 93 190 23032 K H 3032
119 210 23132 K H 3132
119 210 22232 K H 3132
147 210 23232 K H 2332
147 210 22332 K H 2332
150 101 200 23034 K H 3034
122 220 23134 K H 3134
122 220 22234 K H 3134
154 220 23234 K H 2334
154 220 22334 K H 2334
160 109 210 23036 K H 3036
131 230 23136 K H 3136
131 230 22236 K H 3136
161 230 23236 K H 2336
161 230 22336 K H 2338
170 112 220 23038 K H 3038
141 240 23138 K H 3138
141 240 22238 K H 3138
169 240 23238 K H 2338
169 240 22338 K H 2338
180 120 240 23040 K H 3040
150 250 23140 K H 3140
150 250 22240 K H 3140
176 250 23240 K H 2340
176 250 22340 K H 2340
200 126 260 23044 K H 3044
158 280 23144 K H 3144
158 280 22244 K H 3144
183 280 23244 K H 2344
183 280 22344 K H 2344
220 133 290 23048 K H 3048
169 300 23148 K H 3148
169 300 22248 K H 3148
196 300 23248 K H 2348
196 300 22348 K H 2348
240 145 310 23052 K H 3052
187 330 23152 K H 3152
187 330 22252 K H 3152
208 330 23252 K H 2352
208 330 22352 K H 2352
260 152 330 23056 K H 3056
192 350 23156 K H 3156
192 350 22256 K H 3156
221 350 23256 K H 2356
221 350 22356 K H 2356
280 168 360 23060 K H 3060
208 380 23160 K H 3160
208 380 22260 K H 3160
240 380 23260 K H 2360
300 171 380 23064 K H 3064
226 400 23164 K H 3164
226 400 22264 K H 3164
258 400 23264 K H 2364
320 187 400 23068 K H 3068
254 440 23168 K H 3168
288 440 23268 K H 2368
340 188 420 23072 K H 3072
259 460 23172 K H 3172
299 460 23272 K H 2372
360 193 450 23076 K H 3076
264 490 23176 K H 3176
310 490 23276 K H 2376
380 210 470 23080 K H 3080
272 520 23180 K H 3180
328 520 23280 K H 2380
400 212 490 23084 K H 3084
304 540 23184 K H 3184
352 540 23284 K H 2384
410 228 520 23088 K H 3088
307 560 23188 K H 3188
361 560 23288 K H 2388
430 234 540 23092 K H 3092
326 580 23192 K H 3192
382 580 23292 K H 2392
450 237 560 23096 K H 3096
335 620 23196 K H 3196
397 620 23296 K H 2396
470 247 580 230/500 K H 30/500
356 630 231/500 K H 31/500
428 630 232/500 K H 23/500
Please leave your enquiry here, we will reply as soon as possible.
Name*  
Company Name  
Product Interested  
Quantity  
Email*  
Contact No.*  
Messages*