Visit
Official Website

Angular Contact Ball Bearing

Previous 23 / 23 Next


*Contact us to get more information via WhatsApp or e-mail*
 
Single Angular Contact Ball Bearing
Inner Diameter (ID) Outer Diameter (OD) Height (H) Bearing Number
10 26 8 7000
30 9 7200
30 9 7200B
35 11 7300
35 11 7300B
12 28 8 7001
32 10 7201
32 10 7201B
37 12 7301
37 12 7301B
15 32 9 7002
35 11 7202
35 11 7202B
42 13 7302
42 13 7302B
17 35 10 7003
40 12 7203
40 12 7203B
47 14 7303
47 14 7303B
20 42 12 7004
47 14 7204
47 14 7204B
52 15 7304
52 15 7304B
25 42 9 7905
47 12 7005
52 15 7205
52 15 7205B
62 17 7305
62 17 7305B
30 47 9 7906
55 13 7006
62 16 7206
62 16 7206B
72 19 7306
72 19 7306B
35 55 10 7907
62 14 7007
72 17 7207
72 17 7207B
80 21 7307
80 21 7307B
40 62 12 7908
68 15 7008
80 18 7208
80 18 7208B
90 23 7308
90 23 7308B
45 68 12 7909
75 16 7009
85 19 7209
85 19 7209B
100 25 7309
100 25 7309B
50 72 12 7910
80 16 7010
90 20 7210
90 20 7210B
110 27 7310
110 27 7310B
55 80 13 7911
90 18 7011
100 21 7211
100 21 7211B
120 29 7311
120 29 7311B
60 85 13 7912
98 18 7012
110 22 7212
110 22 7212B
130 31 7312
130 31 7312B
65 90 13 7913
100 18 7013
120 23 7213
120 23 7213B
140 33 7313
140 33 7313B
70 100 16 7914
110 20 7014
125 24 7214
125 24 7214B
150 35 7314
150 35 7314B
75 105 16 7915
115 20 7015
130 25 7215
130 25 7215B
160 37 7315
160 37 7315B
80 110 16 7916
125 22 7016
140 26 7216
140 26 7216B
170 39 7316
170 39 7316B
85 120 18 7917
130 22 7017
150 28 7217
150 28 7217B
180 41 7317
180 41 7317B
90 125 18 7918
140 24 7018
160 30 7218
160 30 7218B
190 43 7318
190 43 7318B
95 130 18 7919
145 24 7019
170 32 7219
170 32 7219B
200 45 7319
200 45 7319B
100 140 20 7920
150 24 7020
180 34 7220
180 34 7220B
215 47 7320
215 47 7320B
105 145 20 7921
160 26 7021
190 36 7221
190 36 7221B
225 49 7321
225 49 7321B
110 150 20 7922
170 28 7022
200 38 7222
200 38 7222B
240 50 7322
240 50 7322B
120 165 22 7924
180 28 7024
215 40 7224
215 40 7224B
260 55 7324
260 55 7324B
130 180 24 7926
200 33 7026
230 40 7226
230 40 7226B
280 58 7326
280 58 7326B
140 190 24 7928
210 33 7028
250 42 7228
250 42 7228B
300 62 7328
300 62 7328B
150 210 28 7930
225 35 7030
270 45 7230
270 45 7230B
320 65 7330
320 65 7330B
160 220 28 7932
240 38 7032
290 48 7232
290 48 7232B
340 68 7332
340 68 7332B
170 230 28 7934
260 42 7034
310 52 7234
310 52 7234B
360 72 7334
360 72 7334B
180 250 33 7936
280 46 7036
320 52 7236
320 52 7236B
380 75 7336
380 75 7336B
190 260 33 7938
290 46 7038
340 55 7238
340 55 7238B
400 78 7338
400 78 7338B
200 280 38 7940
310 51 7040
360 58 7240
360 58 7240B
420 80 7340
420 80 7340B
220 300 38 7944
240 320 38 7948
260 360 46 7952
280 380 46 7956
300 420 56 7960
 
High Speed Single Angular Contact Ball Bearing
Inner Diameter (ID) Outer Diameter (OD) Height (H) Bearing Number
10 26 8 7000C
30 9 7200C
12 28 8 7001C
32 10 7201C
15 32 9 7002C
35 11 7202C
42 13 7302C
17 35 10 7003C
40 12 7203C
47 14 7303C
20 42 12 7004C
47 14 7204C
52 15 7304C
25 37 7 7805C
42 9 7905C
47 12 7005C
52 15 7205C
62 17 7305C
30 42 7 7806C
47 9 7906C
55 13 7006C
62 16 7206C
72 19 7306C
35 47 7 7807C
55 10 7907C
62 14 7007C
72 17 7207C
80 21 7307C
40 52 7 7808C
62 12 7908C
68 15 7008C
80 18 7208C
90 23 7308C
45 58 7 7809C
68 12 7909C
75 16 7009C
85 19 7209C
100 25 7309C
50 65 7 7810C
72 12 7910C
80 16 7010C
90 20 7210C
110 27 7310C
55 72 9 7811C
80 13 7911C
90 18 7011C
100 21 7211C
120 29 7311C
60 78 10 7812C
85 13 7912C
98 18 7012C
110 22 7212C
130 31 7312C
65 85 10 7813C
90 13 7913C
100 18 7013C
120 23 7213C
140 33 7313C
70 90 10 7814C
100 16 7914C
110 20 7014C
125 24 7214C
150 35 7314C
75 95 10 7815C
105 16 7915C
115 20 7015C
130 25 7215C
160 37 7315C
80 100 10 7816C
110 16 7916C
125 22 7016C
140 26 7216C
170 39 7316C
85 110 13 7817C
120 18 7917C
130 22 7017C
150 28 7217C
180 41 7317C
90 115 13 7818C
125 18 7918C
140 24 7018C
160 30 7218C
190 43 7318C
95 120 13 7819C
130 18 7919C
145 24 7019C
170 32 7219C
200 45 7319C
100 125 13 7820C
140 20 7920C
150 24 7020C
180 34 7220C
215 47 7320C
105 130 13 7821C
145 20 7921C
160 26 7021C
190 36 7221C
225 49 7321C
110 140 16 7822C
150 20 7922C
170 28 7022C
200 38 7222C
240 50 7322C
120 150 16 7824C
165 22 7924C
180 28 7024C
215 40 7224C
130 165 18 7826C
180 24 7926C
200 33 7026C
230 40 7226C
140 175 18 7828C
190 24 7928C
210 33 7028C
250 42 7228C
150 190 20 7830C
210 28 7930C
225 35 7030C
270 45 7230C
160 200 20 7832C
220 28 7932C
240 38 7032C
170 215 22 7834C
230 28 7934C
260 42 7034C
180 280 46 7036C
190 290 46 7038C
200 310 51 7040C


High Speed Duplex Angular Contact Ball Bearing (DB, DF, DT)
Inner Diameter (ID) Outer Diameter (OD) Height (H) Bearing Number
10 26 16 7000C
30 18 7200C
12 28 16 7001C
32 20 7201C
15 32 18 7002C
35 22 7202C
42 26 7302C
17 35 20 7003C
40 24 7203C
47 28 7303C
20 42 24 7004C
47 28 7204C
52 30 7304C
25 37 14 7805C
42 18 7905C
47 24 7005C
52 30 7205C
62 34 7305C
30 42 14 7806C
47 18 7906C
55 26 7006C
62 32 7206C
72 38 7306C
35 47 14 7807C
55 20 7907C
62 28 7007C
72 34 7207C
80 42 7307C
40 52 14 7808C
62 24 7908C
68 30 7008C
80 36 7208C
90 46 7308C
45 58 14 7809C
68 24 7909C
75 32 7009C
85 38 7209C
100 50 7309C
50 65 14 7810C
72 24 7910C
80 32 7010C
90 40 7210C
110 54 7310C
55 72 18 7811C
80 26 7911C
90 36 7011C
100 42 7211C
120 58 7311C
60 78 20 7812C
85 26 7912C
95 36 7012C
110 44 7212C
130 62 7312C
65 85 20 7813C
90 26 7913C
100 36 7013C
120 46 7213C
140 66 7313C
70 90 20 7814C
100 32 7914C
110 40 7014C
125 48 7214C
150 70 7314C
75 95 20 7815C
105 32 7915C
115 40 7015C
130 50 7215C
160 74 7315C
80 100 20 7816C
110 32 7916C
125 44 7016C
140 52 7216C
170 78 7316C
85 110 26 7817C
120 36 7917C
130 44 7017C
150 56 7217C
180 82 7317C
90 115 26 7818C
125 36 7918C
140 48 7018C
160 60 7218C
190 84 7318C
95 120 26 7819C
130 36 7919C
145 48 7019C
170 66 7219C
200 90 7319C
100 125 26 7820C
140 40 7920C
150 48 7020C
180 68 7220C
215 94 7320C
105 130 26 7821C
145 40 7921C
160 52 7021C
190 72 7221C
225 98 7321C
110 140 32 7822C
150 40 7922C
170 56 7022C
200 76 7222C
240 100 7322C
120 150 32 7824C
165 44 7924C
180 56 7024C
215 80 7224C
130 165 36 7826C
180 48 7926C
200 66 7026C
230 80 7226C
140 175 36 7828C
190 48 7928C
210 66 7028C
250 80 7228C
150 190 40 7830C
210 56 7930C
225 70 7030C
270 90 7230C
160 200 40 7832C
220 56 7932C
240 76 7032C
170 215 44 7834C
230 56 7934C
260 84 7034C
180 280 92 7036C
190 290 92 7038C
200 310 102 7040C


Double Row Angular Contact Ball Bearing
Inner Diameter (ID) Outer Diameter (OD) Height (H) Bearing Number
10 30 14.3 5200
12 32 15.9 5201
15 35 15.9 5202
42 19 5302
17 40 17.5 5203
47 22.2 5303
20 47 20.6 5204
52 22.2 5304
25 52 20.6 5205
62 25.4 5305
30 62 23.8 5206
72 30.2 5306
35 72 27 5207
80 34.9 5307
40 80 30.2 5208
90 36.5 5308
45 85 30.2 5209
100 39.7 5309
50 90 30.2 5210
110 44.4 5310
55 100 33.3 5211
120 49.2 5311
60 110 36.5 5212
130 54 5312
65 120 38.1 5213
140 58.7 5313
70 125 39.7 5214
150 63.5 5314
75 130 41.3 5215
80 140 44.4 5216
85 150 49.2 5217



Double Row Angular Contact Ball Bearing with Sheild
Inner Diameter (ID) Outer Diameter (OD) Height (H) Bearing Number
10 30 14.3 5200
12 32 15.9 5201
15 35 15.9 5202
17 40 17.5 5203
47 22.2 5303
20 47 20.6 5204
25 52 20.6 5205
62 25.4 5305
30 62 23.8 5206
72 30.2 5306
35 72 27 5207
80 34.9 5307
40 80 30.2 5208
90 36.5 5308

Please leave your enquiry here, we will reply as soon as possible.
Name*  
Company Name  
Product Interested  
Quantity  
Email*  
Contact No.*  
Messages*